International Roaming Rates
It is easy to use your 2degrees mobile when you are overseas. Whether you're on 2degrees Personal or 2degrees Business, you do not need to do anything special, just turn your phone onn when you hop off the plane. There’s no special set up, no forms and no changes.
Roaming Rates
Call charges are per minute or part minute. Text charges are per text. Data charges rounded to the nearest 5kb
| Country you are in | Calling | Receiving Calls | Sending Texts | Data | Provider |
|---|---|---|---|---|---|
| Australia | To NZ / Australia 44cRest of the world 88c |
44c | 79c | 95c/MB $59 Pay Monthly plan or above 50c/MB |
|
| Bangladesh | $7.39 | $1.00 | 79c | $30/MB |
|
| Belgium | $4.39 | $1.00 | 79c | $30/MB |
|
| Brunei | $3.39 | $1.00 | 79c | $30/MB |
|
| Bulgaria | $4.39 | $1.00 | 79c | $30/MB |
|
| Cambodia | $3.39 | $1.00 | 79c | $30/MB |
|
| Canada | $4.39 | $1.00 | 79c | $30/MB |
|
| Chile | $7.39 | $1.00 | 79c | $30/MB |
|
| Cook Islands | $3.39 | $1.00 | 79c | $30/MB |
|
| Croatia | $4.39 | $1.00 | 79c | $30/MB |
|
| Czech Republic | $4.39 | $1.00 | 79c | $30/MB |
|
| Dominican Republic | $7.39 | $1.00 | 79c | $30/MB |
|
| Egypt | $7.39 | $1.00 | 79c | $30/MB |
|
| El Salvador | $7.39 | $1.00 | 79c | $30/MB |
|
| Fiji | $3.39 | $1.00 | 79c | $30/MB |
|
| Finland | $4.39 | $1.00 | 79c | $30/MB |
|
| France | $4.39 | $1.00 | 79c | $30/MB |
|
| Germany | $4.39 | $1.00 | 79c | $30/MB |
|
| Hong Kong | $3.39 | $1.00 | 79c | $30/MB |
|
| Hungary | $4.39 | $1.00 | 79c | $30/MB |
|
| Iceland | $4.39 | $1.00 | 79c | $30/MB |
|
| India (except Jammu & Kashmir, Assam, and North East) | $3.39 | $1.00 | 79c | $30/MB |
|
| Indonesia | $3.39 | $1.00 | 79c | $30/MB |
|
| Iran | $7.39 | $1.00 | 79c | $30/MB |
|
| Ireland | $4.39 | $1.00 | 79c | $30/MB |
|
| Israel | $7.39 | $1.00 | 79c | $30/MB |
|
| Italy | $4.39 | $1.00 | 79c | $30/MB |
|
| Japan | $3.39 | $1.00 | 79c | $30/MB |
|
| Jersey | $4.39 | $1.00 | 79c | $30/MB |
|
| Kazakhstan | $7.39 | $1.00 | 79c | $30/MB |
|
| Korea | $3.39 | $1.00 | 79c | $30/MB |
|
| Kuwait | $7.39 | $1.00 | 79c | $30/MB |
|
| Macau | $3.39 | $1.00 | 79c | $30/MB |
|
| Macedonia | $4.39 | $1.00 | 79c | $30/MB |
|
| Malaysia | $3.39 | $1.00 | 79c | $30/MB |
|
| Maldives | $7.39 | $1.00 | 79c | $30/MB |
|
| Mauritius | $7.39 | $1.00 | 79c | $30/MB |
|
| Mexico | $7.39 | $1.00 | 79c | $30/MB |
|
| Monaco | $4.39 | $1.00 | 79c | $30/MB |
|
| Netherlands | $4.39 | $1.00 | 79c | $30/MB |
|
| New Caledonia | $3.39 | $1.00 | 79c | $30/MB |
|
| Oman | $7.39 | $1.00 | 79c | $30/MB |
|
| Pakistan | $3.39 | $1.00 | 79c | $30/MB |
|
| Papua New Guinea | $3.39 | $1.00 | 79c | $30/MB |
|
| Peru | $7.39 | $1.00 | 79c | $30/MB |
|
| Philippines | $3.39 | $1.00 | 79c | $30/MB |
|
| Poland | $4.39 | $1.00 | 79c | $30/MB |
|
| Portugal | $4.39 | $1.00 | 79c | $30/MB |
|
| Puerto Rico | $7.39 | $1.00 | 79c | $30/MB |
|
| Qatar | $7.39 | $1.00 | 79c | $30/MB |
|
| Russia | $7.39 | $1.00 | 79c | $30/MB |
|
| Samoa | $3.39 | $1.00 | 79c | $30/MB |
|
| Saudi Arabia | $7.39 | $1.00 | 79c | $30/MB |
|
| Serbia | $7.39 | $1.00 | 79c | $30/MB |
|
| Singapore | $3.39 | $1.00 | 79c | $30/MB |
|
| South Africa | $3.39 | $1.00 | 79c | $30/MB |
|
| Spain | $4.39 | $1.00 | 79c | $30/MB |
|
| Sri Lanka | $3.39 | $1.00 | 79c | $30/MB |
|
| Sweden | $4.39 | $1.00 | 79c | $30/MB |
|
| Switzerland | $4.39 | $1.00 | 79c | $30/MB |
|
| Taiwan | $3.39 | $1.00 | 79c | $30/MB |
|
| Thailand | $3.39 | $1.00 | 79c | $30/MB |
|
| Tonga | $3.39 | $1.00 | 79c | $30/MB |
|
| Turkey | $7.39 | $1.00 | 79c | $30/MB |
|
| UAE | $7.39 | $1.00 | 79c | $30/MB |
|
| UK | $2.44 | 44c | 79c | $2.50/MB or for even better value get a Pack |
|
| Ukraine | $4.39 | $1.00 | 79c | $30/MB |
|
| USA | $2.44 | 44c | 79c | $2.50/MB or for even better value get a Pack |
|
| Uzbekistan | $7.39 | $1.00 | 79c | $30/MB |
|
| Vanuatu | $3.39 | $1.00 | 79c | $30/MB |
|
Using Data Overseas
If you and your team are travelling to the United States or the United Kingdom, you can use our brand new International Data Packs that can give you even better value for business.
Using Included Minutes?
You cannot use your Value Packs and 2degrees Business included minutes, data or texts while you are overseas.
Calling customer care or your voicemail while abroad is charged like any other international call on a per-minute basis.
Top Up from Overseas.
Before going overseas, it is a good idea to top up with plenty of credit to see you through your trip. However, if you need to top up abroad, you can either top up online with your credit card through Your 2degrees, or call +64 22 2002000 to do it over the phone. Roaming calls to this number will be charged as per the rates shown in the table.
Overseas Networks
When you roam overseas, you use networks that are not controlled by 2degrees. While we expect those networks to provide a quality service, we cannot be responsible if there are performance or other issues.
Travelling to the USA or Canada?
If you are heading to America, you need to ensure the mobile you take supports the American or Canadian network frequencies. North American mobile networks run on 850MHz and 1900MHz, so check your phone will run on one of these before you hop on the plane.





